wiki:plugin:test
Различия
Показаны различия между двумя версиями страницы.
| Следующая версия | Предыдущая версия | ||
| wiki:plugin:test [2026/01/12 23:03] – создано VladPolskiy | wiki:plugin:test [Дата неизвестна] (текущий) – внешнее изменение (Дата неизвестна) 127.0.0.1 | ||
|---|---|---|---|
| Строка 1: | Строка 1: | ||
| - | ---- template | + | ====== data Plugin ====== |
| - | SELECT | + | |
| - | WHERE | + | ---- plugin |
| - | VALUES | + | description: A and query structured data in your wiki |
| - | HEADLINE | + | author |
| - | ----- | + | email |
| - | \\ | + | type : syntax, action, helper |
| - | ---- pluginrepo | + | lastupdate : 2024-01-30 |
| - | plugintype: 32 | + | compatible : 2024-02-06 " |
| - | pluginsort: d | + | depends |
| - | showall: yes | + | conflicts |
| - | includetemplates: | + | similar |
| - | showscreenshot: | + | tags : database, sqlite, data, tags, tables, listing |
| - | showcompatible: | + | |
| - | cloudmin: 2 | + | downloadurl: https:// |
| - | ---- | + | sourcerepo : https:// |
| - | \\ | + | bugtracker : https:// |
| - | ---- pluginnews ----- | + | donationurl: |
| - | headline: < | + | screenshot_img: |
| - | style: < | + | |
| - | showscreenshot: < | + | |
| - | random: | + | |
| - | entries: < | + | |
| - | link: < | + | |
| - | linktext: < | + | |
| - | ----- | + | |
| - | \\ | + | |
| - | ---- pluginrepo ---- | + | |
| - | cloudmin: 2 | + | |
| ---- | ---- | ||
| + | |||
| + | This plugin allows you to add structured data to any DokuWiki page. Think about this data as additional named attributes. Those attributes can then be queried and aggregated. The plugin is similar to what was done here for the [[repository|repository plugin]] but its internals are very different to it. | ||
| + | |||
| + | :!: You might want to consider using the spiritual successor to this plugin: [[plugin: | ||
| + | |||
| + | ===== Download and Installation ===== | ||
| + | |||
| + | Search and install the plugin using the [[plugin: | ||
| + | |||
| + | ==== Changes ==== | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | {{rss> | ||
| + | |||
| + | ==== Updating from versions prior to 2013-02-06 ==== | ||
| + | |||
| + | Be sure to update the [[sqlite]] plugin and follow its instructions on sqlite version upgrades. | ||
| + | |||
| + | ==== Updating from versions prior to 2010-03-22 ==== | ||
| + | |||
| + | Since 2010-03-22, the data plugin uses the [[sqlite|sqlite helper plugin]]. Therefore, the database file location and structure changed. If you want to keep your old database, you have to perform the following steps prior to upgrading the data plugin: | ||
| + | |||
| + | - Install the [[sqlite]] plugin | ||
| + | - Move the file '' | ||
| + | - Perform the following SQL statements on the database (for example using the sqlite plugin’s admin page)< | ||
| + | CREATE TABLE opts (opt,val); | ||
| + | CREATE UNIQUE INDEX idx_opt ON opts(opt); | ||
| + | INSERT INTO opts VALUES (' | ||
| + | - Upgrade the data plugin | ||
| + | |||
| + | If you upgraded the data plugin before these steps, a blank '' | ||
| + | |||
| + | ===== Plugin Syntax ===== | ||
| + | |||
| + | This plugin depends on multiple parts, each having a similar syntax. The syntax defines a block with various key/value pairs configuring the behaviour of the plugin part. The following parts are available: | ||
| + | |||
| + | ^ Part ^ Function^ | ||
| + | | [[#Data Entry (Input)|Data Entry]] | ||
| + | | [[#Data Table (Output)|Data Table]] | ||
| + | | [[#Data List (Output)|Data List]] | ||
| + | | [[#Related Pages (Output)|Related Pages]] | ||
| + | | [[#Tag Cloud (Control)|Tag Cloud]] | ||
| + | |||
| + | ==== Data Entry (Input) ==== | ||
| + | |||
| + | This part is used to add structured data to a page. All data entered here is tied to the page. So **you can use it only once on a page**((any additional '' | ||
| + | |||
| + | |||
wiki/plugin/test.1768248182.txt.gz · Последнее изменение: — VladPolskiy
